锂离子电池,锂聚合物电池,镍氢电池组
Standard Battery packsSee stock battery models
根据客户的不同需求和应用,可以选用国际知名品牌电池或低成本的不知名中国本土品牌。 常用品牌如下:
- GlobTek
- GS Battery
- Tadiran
- Sanyo
- Saft
- Panasonic
- Ultralife
- BYD
- Huanyu Battery
- Enersys
- Etc.
我们可以根据选用客户指定的任何品牌货根据客户需求来替客户选择。
定制电池组应用领域:
- 手持医疗设备
- 手持电子仪器
- 安防产品
- 军用和航空
- 电动工具和电器
- 通信
- 消费电子
- 数据系统
- 电动车
- 可在充电家用和商用产品
- 测量仪器
- UPS系统
Globtek技术能力:
- 定制电池组
- 电池管理电路设计
- 电池组,充电器以及系统间SMBus通信设计
- 微处理器软件设计
- 产品性能验证
- 定制充电器
- 电池组组装
- PCB组装
- 机构设计和塑料/金属外壳开模
- 生产测试
- 存储环境管理
- 安规认证
- 运输测试,譬如UN38.3测试
![]() ![]()
![]() ![]()
作为电池组和充电器的领导厂商,Globtek设计和制造的电池组和电池充电器给手持设备提供了更稳定,更小更轻和更长待机的性能。Globek的工程技术团队能根据客户需求提供最具竞争力的电源方案来帮助客户更快更有效的实现他们的系统设计。 电池组:定制设计和组装电源的质量一直是过去10年来最受重视的主题,特别是随着微处理器的广泛应用,这将永远是各种应用的关键部分。伴随着越来越多的电子器件的使用,人们对电源质量的期待将不会减弱。 Globtek可以帮助客户设计安全和稳定的电池组,从单一封装铅酸电池组到内置保护,监测和充放电电路的复杂的锂电池组。我们在电源技术,机构技术,连接技术和电气技术方面的丰富经验使得我们在整合的关键流程方面有很强优势,从而制造出完美的手持电源方案。 Globtek能根据特定电池组特性定制相应的充电器方案,使我们客户在竞争中保持领先。我们可以在设计阶段根据需要来优化电池组和充电器的设计。 UL1642 Listing card UL1642 Listing Card Link 问询 Guidelines and cautions电池类型 |
IEC62133 certified batteries
型号 | 电池化学成分 | 电池组电压 V | 电池组容量 mAH | 电池组尺寸 mm | 含NTC热敏电阻 | 含电量读取信号 | 内置充电电路 | 结构 | 电池类型 | 电池形状 | 电池尺寸 mm | Connector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
如果需要修改标准库存或定制方案,请随时打电话或给我们发邮件,没有起订量或很小起订量要求 | ||||||||||||
BL2600C1865004S1PG1 | Lithium Ion | 14.8 | 2600 | 66 x 73.5 x 28.5 | No | BQ20Z95 | Yes | 4S1P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | JST XAP-05V-1 |
BL2600C18654S1PG2646 | Lithium Ion | 14.8 | 2600 | 76.0 x 67.0 x 27.0 | No | BQ40Z50 | Yes | 4S1P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | JST XAP-05V-1 |
BX1600F6779374SIPH3L | LiFePO4 | 13.2 | 1600 | 109 x 62.0 x 42.0 | 10K | No | Yes | 4S1P | GP104046 | Rectangular | 80.0 x 38.0 x 7.0 | TBD |
BL2600C1865003S1PGQG | Lithium Ion | 11.1 | 2600 | 55.5 x 66.0 x 23.0 | No | No | Yes | 3S1P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 6-pin P/N: 43025-0608 |
BL2600C18650H3S1PGQG | Li-Ion Polymer | 11.1 | 2600 | 58 x 75 x 25 | 10K | BQ40Z50-R2 | Yes | 3S1P | US18650VTC5A | Cylindrical | 18 x 65 x 00 | MOLEX 43025-0608 |
BL1800P0639602S1PPLB | Li-Ion Prismatic | 7.4 | 1800 | 14 x 43.5 x 60 | 10K | No | No | 2S1P | GP633960 | Rectangular | 60.0 x 42.0 x 6.0 | JST XHP-4PIN |
BL3600F4634462S4PH6G | Li-Ion Polymer | 7.4 | 3600 | 126.3 x 36.8 x 20.95 | 10K | BQ27542 | No | 2S4P | UF463450F | Rectangular | 4.45 x 33.85 x 49.6 | AMP 5787526-1 |
BL0105F2635161S1PCAT | Li-Ion Polymer | 3.7 | 105 | 2.8 x 16.5 x 37 | No | No | No | 1S1P | GP261635 | Rectangular | 2.80 x 16.50 x 37.00 | Hirose DF65-3S-1.7C |
BL0750F5030481S1PCMC | Li-Ion Polymer | 3.7 | 700 | 50.5 x 30.5 x 5.3 | No | No | No | 1S1P | GP503048 | Rectangular | 50.5 x 30.5 x 5.3 | MOLEX 5025780300 |
BL0800F5424651S1PSXH | Li-Ion Polymer | 3.7 | 800 | 6 x 24 x 71 | 10K | BQ27542 | No | 1S1P | ATL 542465 | Rectangular | 5.3 x 23.6 x 64.7 | MOLEX 51021-0500 |
BL1200P4054481S1PCKC | Li-Ion Polymer | 3.7 | 1100 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | JST PHR-3 |
BL1200P4054481S1PCxC | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | None (Stripped and Tinned) |
BL1200P4054481S1PC3C | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 47K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | JST PHR-3 |
BL1200P4054481S1PCBC | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | JST ACHR-03V-S |
BL1200P4054481S1PCNC | Li-Ion Polymer | 3.7 | 1200 | 53.0 x 48.0 x 4 | 10K | No | No | 1S1P | GP404852 | Rectangular | 4.0 x 48 x 53 | Molex 0050375033 |
GL-456074(R) | Lithium Polymer | 3.7 | 1950 | 4.7x75x61 | No | No | No | 1S1P | 456074 | Rectangular | 4.5x74x60 | 4-Pin Molex |
BL2200F6034501S2Pxxx | Li-Ion Prismatic | 3.7 | 2200 | 53 x 34 x 13 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | Per Customer Spec |
BL2200F6034501S2PPML | Li-Ion Prismatic | 3.7 | 2200 | 56.0 x 35.0 x 13.0 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | MOLEX 43025-0200 |
BL2200F6034501S2PZML | Li-Ion Prismatic | 3.7 | 2200 | 56.0 x 35.0 x 13.3 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | MOLEX 43025-0200 |
BL2200F6034501S2PZAL | Li-Ion Polymer | 3.7 | 2200 | 53.0 x 34.5 x 13.0 | No | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | Per Customer Spec |
BL2200F6034501S2PPNK | Lithium Ion | 3.7 | 2200 | 56 x 35 x 13.3 | 10K | No | No | 1S2P | GP603450 | Rectangular | 50.0 x 34.0 x 6.0 | Molex 51021-0300 |
BL3000F9031781S1PCRV | Li-Ion Polymer | 3.7 | 3000 | 78 x 31 x 8.7 | 10K | No | No | 1S1P | GP903178 | Rectangular | 78 x 31 x 8.7 | Samtec ASD-203184-02 |
BL2600C1865001S2PRMK | Lithium Ion | 3.7 | 5200 | 74.0 x 38.0 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 2-pin P/N: 43025-0200 |
BL2600C1865001S2PRMS | Lithium Ion | 3.7 | 5200 | 67.0 x 38.5 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex P/N 22-01-2027 |
BL1880F6835661S5PX9M | Li-Ion Polymer | 3.7 | 9400 | 185.5 x 69.5 x 7.9 | 10K | BQ27200 | No | 1S5P | 683566 | Rectangular | 6.8 x 35 x 66 | Molex 9P Header: 53015-0910 |
BL2600C1865001S2PRML | Lithium Ion | 3.63 | 5200 | 75.0 x 38.0 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 2-pin P/N: 43025-0200 |
BL2600C1865001S2PZML | Lithium Ion | 3.63 | 5200 | 69.0 x 38.0 x 23.0 | No | No | No | 1S2P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | Molex 2-pin P/N: 43025-0200 |
BL7800C1865001S3PAVC | Lithium Ion | 3.63 | 7800 | 20 x 56 x 68.5 | 100K | No | No | 1S3P | ICR18650-26 | Cylindrical | 18 x 65 x 00 | TE P/N 3-640428-4 |
BX1200F1040461S1PC2N | LiFePO4 | 3.2 | 1200 | 47 x 41.50 x 10.7 | No | No | No | 1S1P | GP104046 | Rectangular | 42 x 41.0 x 10.7 | Molex P/N 0874390200 |
BM2000C1450AA2S1PATP | NiMh | 2.4 | 2000 | 28.5 x 51.50 x 16.5 | No | No | No | 2S1P | AA2000 | Cylindrical | 28.5 x 25.0 x 16.5 | Tyco/Amp 1445022-2 |
Standard Battery packs
Name | Description | Availability |
---|---|---|
BL2600C18654S1PGQG | Lithium Ion Battery 14.8V@2600 mAhr, ICR18650-26 cell; 4S1P Configuration, Fuel Gauge, Built-in Charger Circuitry, Termination:Lead Wires to 6 pin Molex connector P/N 43025-0600 Cell approved to UL1642 Battery approved to IEC62133:2012 (2nd edition) | 0 |
BL2600C1865001S2PRMS | Li-Ion Battery 3.7V@5200mAh; SZNS18650-2600MAH OR EQUAL cell; 1S2P configuration; PCM located on side of battery pack; 22AWG wire leads length 50mm±5mm; Molex Connector 22-01-2027; Molex Terminals 08-50-0113 (Qty 2); Pin 1(Red) Positive, Pin 2(Black) Negative; PVC Shrinkwrap. | 0 |
BL2600C1865003S1PGMG | Li-Ion Battery 11.1V@2600mAh; 3S1P configuration; ICR18650-26 cell; built in charging circuitry; PCM; PVC shrinkwrap; UL1007 #20AWG wire leads length 175mm±3mm to Molex Microfit P/N 43025-0608, Molex contact terminals 43030-0001. Pinout: Pin 1(Input voltage); Pin 2(Battery output power; Pin 3,6(DC common for DC input and battery output); Pin 4,5 (N/C). *****Hazard Warning: not intended for use in Kronos time clocks. Not intended to replace GS-1907(R) battery packs. Not for consumer use.***** | 36 |
BL1800P0639602S1PPLB | Li-Ion Battery 7.4V@1800mAh; 2S1P configuration; PCM; shrink wrap; 10K NTC; UL1007 wire 70mm length to JST XHP-4Pin connector and JST SXH-002T-P0.6 terminal pins (qty 4). IEC62133 certified. | 0 |
BL0105F2635161S1PCAT | L - Lithium Ion (3.7V), 105 mAH, F - Foil Polymer, 2.8 X 16 X 37mm foil cell, 1S1P, with PCM , 26 AWG wire leads to Hirose Female Connector DF65-3S-1.7C | 812 |
BL2600C18654S1PG2646 | Li-Ion Battery 14.8V@2600mAh; Samsung ICR18650-26 cell; 4S1P configuration; BQ40z50 fuel gauge, built in charger, PCM, PVC shrinkwrap; JST XAP-05V-1 housing. | 0 |
BL1200P4054481S1PCAC | Li-Ion Polymer Battery 3.7V@1050mAh; 1S1P configuration; 405448 cell; PCM; wire leads. Certified to IEC62133 and UN38.3 | 0 |
BL2200F6034501S2PZAL | Lithium Prismatic,3.7V@2200 mAhr,Pack Dim:13x51x34mm,No NTC,No Fuel Gauge,No Built in Charger Circuitry, Configuration: 1S 2P, Cell Type:GP603440,Rectangular Prismatic, Cell Dim.:6x40x34, Termination: Stipped and Tinned Lead Wires | 0 |
BL0750F5030481S1PCMC | Li-Ion Polymer Battery Pack; 3.7 Volts @ 750mAh; Pack size 51 X 35 X 5.2mm (max) ; wire leads with Molex Housing P/N 5025780300 and Molex Contacts P/N 5025790000 (or equal). Cell is UL1642 approved. | 1085 |
BL2200F6034501S2PPMK | Lithium Prismatic,3.7V@2200 mAhr,Pack Dim:13x51x34mm,No NTC,No Fuel Gauge,No Built in Charger Circuitry, Configuration: 1S 2P, Cell Type:603450,Rectangular Prismatic, Cell Dim.:6x52x36, Termination:Lead Wires with Molex connector and overmold. | 0 |
BL1880F6835661S5PX9M | Li-Ion Polymer Battery Pack, 1S5P, GP683566, 3.7V / 9400mAh, cell 1880mAh, soft pack, with PCM, NTC(10K), Gas Gauge BQ27200 12C, 9 Pin Molex 53015-0910, and label | 20 |
BL0750F5030481S1PCTC | Li-Ion Polymer Battery Pack; 3.7 Volts @ 700mAh; Pack size 51 X 35 X 5.2mm (max) ; 26 AWG wire leads with Molex 0510210300 (or equal). 10K thermistor wired to connector. Cell is UL1642 approved and Battery Pack is 62133 certified. | 0 |
BL3000F9031781S1PCRV | Lithium Ion Polymer Battery;NMC Chemistry; 1S1P; 3.7V 3000mAh, PCM; 10K NTC; Samtec SISS-05-28C-GF-03.00-L 5 pin connector. | 0 |
BM2000C1450AA2S1PATP | NiMH Battery Pack, 2.4V 2000mAH, 2S1P with 55C Thermal Protector PEPI P/N VA55, wire leads to Tyco Connector P/N 1445022-2, Tyco Crimp Terminal P/N 1-794608-0, shrink wrap | 238 |
BL0800F5424651S1PSXH | Li-Ion Polymer 3.7V@800mAh; ATL542465 cell; 1S1P configuration; BQ27542 fuel gauge; PCM; wire leads to connector (TBD) Discharge to 3.4V. | 0 |
Battery Formulation Performance
Cell Type | Vdc | Recharges | Watts/Liter | Price Ratio | Issues |
---|---|---|---|---|---|
NiMH | 1.2 | 500 to 1,000 | 300 | 100% | None |
NiCd | 1.2 | 300 to 500 | 134 | 80% | Memory, disposal |
Li-Ion | 3.6 | 300 to 400 | 287 | 200% | Safety/fire, disposal |