GlobTek, Inc NiMh Battery Pack Spec Sheet

GlobTek, Inc. GlobTek, Inc., 186 Veterans Dr, Northvale, NJ 07647, USA.

TYPE MODEL Voltage
(V)
Nominal
0.2CmAh
Capacity
Standard Charge Rapid charge Dimension (mm) Weight
(g)
Current(mA) Time
(hrs)
Current
(mA)
Time
(hrs)
Dia
(mm)
Height
(mm)
AAA GT-2/3AAA28H

1.2

280 56

8

280

1.5

10 28.0 7
GT-AAA50H 500 100 500 43.5 13
GT-AAA55H 550 110 550 43.5 13
GT-AAA60H 600 120 600 43.5 13
GT-4/3AAA70H 700 140 700 49.5 15
AA GT-2/3AA50H 500 100 500 14 28.0 15
GT-2/3AA60H 600 120 600 28.0 16
GT-4/5AA110H 1100 220 1100 39.5 25
GT-AA110H 1100 220 1100 49.0 28
GT-AA120H 1200 240 1200 49.0 28
GT-AA130H 1300 260 1300 49.0 29
GT-AA140H 1400 280 1400 49.0 30
A GT-1/3A50H 500 100 500 17 16.5 15
GT-2/3A80H 800 160 800 28.0 26
GT-2/3A90H 900 180 900 28.0 26
GT-4/5A140H 1400 280 1400 42.0 37
GT-4/5A160H 1600 320 1600 42.0 37
GT-A160H 1600 320 1600 48.5 38
GT-A180H 1800 360 900

3.0

48.5 40
GT-4/3A230H 2000 400 1000 48.5 40
GT-A200H 2300 460 1150 64.5 48
SC GT-SC180H 1800 360 900 22.5 42.5 50
GT-SC220H 2200 440 1100 42.5 50
GT-SC250H 2500 500 1250 42.5 55
GT-5/4SC300H 3000 600 1500 49.0 80
C GT-C300H 3000 600 1500 25.5 49.0 80
GT-C350H 3500 700 1750 49.0 100
D GT-D600H 6000 1200 3000 32.5 60.0 140
GT-D650H 6500 1300 3250 60.0 140
GT-D700H 7000 1400 3500 60.0 165
F GT-F1000H 10000 2000 5000 32.5 90.0 235
1